Pricing
Pay only for what you use. No subscriptions. No hidden fees. All prices include tax.
🎁 Free start: Every new session gets 6 free tokens — enough for 3 searches. No registration required.
How tokens work
There are two token pools:
- Your personal tokens — used for research tools (Discovery, Portraits, Storybook, DNA Decoder)
- Your family tree treasury — a shared pool used by everyone in your tree for memories and photos
Research tool costs
| Service | Tokens | Cost | What it does |
|---|---|---|---|
| Discovery | 2 | $0.10 | Search 30+ genealogy databases |
| Clarification | 2 | $0.10 | Advanced parent-finding with household analysis |
| Heirloom Portrait | 5 | $0.25 | AI-generated ancestor portrait |
| Peak of the Past | 10 | $0.50 | Transform a photo into a historical portrait |
| Storybook | 20 | $1.00 | AI-written family narrative |
| DNA Decoder | 50 | $2.50 | DNA percentages → research strategy |
Personal token packages
Our Story Cloud — family tree costs
| Action | Cost | Paid from |
|---|---|---|
| Create a family tree | Free | Your tree starts with 60 treasury tokens |
| Add a memory | 1 token ($0.05) | Tree treasury (shared) |
| Upload a photo | 2 tokens ($0.10) | Tree treasury (shared) |
Your tree starts with 60 treasury tokens included. That covers 60 memories or 30 photos before anyone needs to top up.
📋 Quick summary
- ✅ 6 free tokens to start — no card needed
- ✅ Research tools use your personal tokens
- ✅ Family tree uses a shared treasury
- ✅ Tree starts with 60 treasury tokens included
- ✅ Any family member can top up the treasury
- ✅ No subscriptions, ever